Elastic Interlocking Sports Flooring | 16.5mm Sports Court Tiles with ≥30% Shock Absorption
Product Details
Product Description
| Elastic Interlocking Sports Flooring | 16.5mm Sports Court Tiles with ≥30% Shock Absorption |
| Technical Specifications | Value |
|---|---|
| Product Model | CZ-YYH |
| Product Grade | Competition Grade |
| Tile Dimensions | 305 × 305 × 16.5 mm |
| Material | High-Polymer Composite Material |
| Shore Hardness | 70–90A |
| Shock Absorption | ≥30% |
| Ball Rebound Rate | ≥90% |
| Slip Resistance | 85–110 |
| Surface Texture | Micro-textured Anti-slip Surface |
| Structural Design | Eight-direction Support Structure |
| Available Colors | 5°Grey, 9°Grey, Green, Red, Blue |
| Installation System | Interlocking Modular Flooring |
| Suitable Sports | Basketball, Badminton, Volleyball, Tennis, Handball |
| Suitable Applications | Indoor & Outdoor Sports Courts |
| Applications |
- Basketball Courts
- Badminton Courts
- Volleyball Courts
- Tennis Courts
- Handball Courts
- School Sports Courts
- Community Sports Parks
- Multi-sport Facilities
| Product Advantages |
High Shock Absorption Performance
The flooring system delivers shock absorption of over 30%, helping reduce impact stress on athletes' knees, ankles, and lower back during sports activities.
Professional Ball Rebound Performance
With a ball rebound rate exceeding 90%, the flooring provides consistent sports performance suitable for professional training and competition courts.
Micro-textured Anti-slip Surface
The micro-textured anti-slip surface improves traction and movement control, supporting rapid directional changes and high-intensity sports activities.
Eight-direction Locking Structure
The eight-direction locking structure enhances system stability and helps minimize tile movement during long-term use.
Fast Installation and Easy Maintenance
The modular interlocking design allows fast installation, easy replacement, and simplified maintenance.
High-polymer Eco-friendly Material
Manufactured from high-polymer alloy material suitable for sports facilities requiring durability and environmental responsibility.
Product Highlights
Elastic Interlocking Sports Flooring | 16.5mm Sports Court Tiles with ≥30% Shock Absorption Elastic Interlocking Sports Flooring is a modular sports court flooring system made from high-polymer alloy material, featuring a micro-textured anti-slip surface and an eight-direction support structure. ...
Electric Turf Grooming Brush Machine 450m²/h | 3kW Indoor Sweeper
Electric Turf Grooming Brush Machine 450m²/h | 3kW Indoor Sweeper The CZ-SSJ-1.5D Pure Electric Turf Grooming Machine is a zero-emission maintenance solution engineered for brushing, leveling, and deep-settling sand and rubber infill on artificial turf fields. Powered by an efficient 3 kW electric ...
Artificial Turf Grooming Brush Machine 450m²/h | 1.5m Honda Sweeper
Artificial Turf Grooming Brush Machine 450m²/h | 1.5m Honda Sweeper The CZ-SSJ-1.5Q Artificial Turf Grooming Brush Machine is an essential maintenance system designed for brushing, leveling, and deep-settling sand and rubber infill across synthetic grass fields. Driven by a direct-coupled gear ...
Manual Artificial Turf Sand Spreader 150kg | 700mm Infill Machine
Manual Artificial Turf Sand Spreader 150kg | 700mm Infill Machine The CZ-CS-150 Manual Sand Spreader is a non-powered, eco-friendly infill machine engineered for distributing sand and rubber granules across artificial turf fields. Designed with an advanced one-way transmission system, it releases ...
Artificial Turf Infill Machine | 1300mm Width, 1000kg Load
Artificial Turf Infill Machine | 1300mm Width, 1000kg Load The F-1.2/D Fully Automatic Artificial Turf Infill Machine is a self-propelled machine designed for spreading and working infill materials into synthetic turf surfaces. Powered by a diesel engine and combining mechanical transmission with ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.