MMA Anti-Skid Surface | Fast Curing High Friction Coating
Product Details
Product Description
MMA Anti-Skid Surface | Fast Curing High Friction Coating
MMA (Methyl Methacrylate) Anti-Skid Road Surface is a high-performance, fast-curing colored pavement coating designed for heavy-traffic outdoor applications. This durable system features a multi-layer MMA resin structure that delivers exceptional skid resistance, strong adhesion, and long-term color retention under extreme high and low temperatures. Engineered for UV and weather durability, it is the ideal choice for enhancing urban road safety in bicycle lanes, bus lanes, pedestrian crossings, intersections, and commercial parking lots.
Key Specifications:
| Parameter Item | Specification / Tested Value | Application Benefit |
|---|---|---|
| Product Type | MMA Anti-Skid Road Surface Coating | Suitable for road and industrial anti-skid flooring systems |
| System Structure | Concrete Substrate + Primer Layer + Intermediate Layer + Self-Leveling Sealing Layer + Colored Sand Self-Leveling Topcoat | Enhances overall adhesion, wear resistance, and structural stability |
| Initial Skid Resistance | Skid Resistance Coefficient ≥65 | Improves safety performance on wet and slippery roads |
| Skid Resistance After 100,000 Cycles | Skid Resistance Coefficient ≥70 | Maintains long-term anti-skid performance under heavy traffic conditions |
| Initial Wear Resistance | Texture Depth ≥1.4mm | Improves surface wear resistance and drainage performance |
| Wear Resistance After 500 Cycles | Texture Depth ≥1.2mm | Maintains long-term abrasion resistance |
| Wear Resistance After 100,000 Cycles | Texture Depth ≥1.1mm | Suitable for high-traffic roadway applications |
| Pendulum Test Value After 500 Cycles | Pendulum Test Value ≥63 | Improves vehicle traction and driving stability |
| Pendulum Test Value After High-Temperature Test | Pendulum Test Value ≥65 | Maintains stable anti-skid performance in high-temperature environments |
| High-Temperature Strength | Compressive Strength ≥4.0MPa at 30±2°C | Enhances pavement structural stability during hot weather conditions |
| Low-Temperature Strength | Compressive Strength ≥1.0MPa at 60±2°C | Maintains structural performance under temperature variations |
| Color Retention Performance | 5–8 Years Color Durability | Reduces long-term maintenance and refurbishment frequency |
| Primer Consumption | Approx. 0.15kg/m² | Improves substrate adhesion performance |
| Intermediate Layer Consumption | Approx. 0.9kg/m² | Enhances system flatness and structural thickness |
| Bonding Layer Consumption | Approx. 0.1kg/m² | Improves bonding strength between colored aggregate and substrate |
| Topcoat Consumption | Approx. 2kg/m² | Provides wear resistance, anti-skid performance, and decorative color effect |
Applications:
- Urban Colored Anti-Skid Roads
- Bicycle Lane Systems
- Bus Rapid Transit (BRT) Lanes
- Highway Deceleration Zones
- Pedestrian Crossings & School Safety Areas
- Commercial Parking Areas & Garages
- Industrial Flooring & Logistics Channels
- Municipal Road Renovation Projects
Product Advantages:
Product Highlights
MMA Anti-Skid Surface | Fast Curing High Friction Coating MMA (Methyl Methacrylate) Anti-Skid Road Surface is a high-performance, fast-curing colored pavement coating designed for heavy-traffic outdoor applications. This durable system features a multi-layer MMA resin structure that delivers ...
HK-JD Modular Sports Tiles | Flexible Outdoor Basketball Court Flooring
HK-JD Modular Sports Tiles | Flexible Outdoor Basketball Court Flooring This high-performance modular rubber sport flooring is a resilient, budget-friendly interlocking court tile system designed for outdoor basketball, tennis courts, and playground renovations. Featuring a 330x330x15.6mm profile ...
HK-FC1 Honeycomb Sport Tiles | Non-Slip Interlocking Court Flooring
HK-FC1 Honeycomb Sport Tiles | Non-Slip Interlocking Court Flooring This commercial-grade modular rubber sport flooring is a non-slip, honeycomb interlocking court tile system engineered for outdoor basketball, tennis courts, and school playgrounds. Featuring a 305x305x15mm profile and a dual-layer ...
HK-LG2 Polymer Court Tiles | Rigid Interlocking Basketball Flooring
HK-LG2 Polymer Court Tiles | Rigid Interlocking Basketball Flooring This elite polymer alloy sport floor is a rigid, heavy-duty interlocking basketball court tile system engineered for professional athletic venues and school stadiums. Featuring a 304x304x18mm profile with a double-layer suspended ...
Artificial Sports Grass |High Resilience Athletic Grass Surface
Artificial Sports Grass |High Resilience Athletic Grass Surface High-durability artificial turf system designed for football fields, school playgrounds, and multi-purpose sports facilities. Engineered with wear-resistant yarn and advanced shock pad solutions, this commercial-grade sports grass ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.