Cushioned Sports Court | Durable Anti-Slip Basketball Court Surface
Product Details
Product Description
Cushioned Sports Court | Durable Anti-Slip Basketball Court Surface
| Parameter | Specification |
| Product Name | Cushioned Sports Court |
| Product Model | CZ-SPU-DC |
| Color | Red / Green / Blue |
| Test Item | Unit | Tested Result | Standard Requirement | Performance Significance |
|---|---|---|---|---|
| Shock Absorption | % | 29 | 20–50 | Provides cushioning performance and reduces sports impact |
| Vertical Deformation | mm | 1.5 | 0.6–3.0 | Improves player comfort and surface stability |
| Slip Resistance (BPN) | — | 86 | 80–110 | Ensures stable anti-slip performance |
| Tensile Strength | MPa | 0.59 | ≥0.5 | Enhances structural durability and stability |
| Elongation at Break | % | 87 | ≥40 | Improves elasticity and crack resistance |
| Fire Resistance Rating | — | Class I | Class I | Meets safety requirements for public sports facilities |
| TVOC | mg/(㎡·h) | 0.3 | ≤5.0 | Low VOC environmental performance |
| Formaldehyde | mg/(㎡·h) | 0.07 | ≤0.4 | Reduces odor and environmental emission risks |
| VOC (Non-Solid Raw Materials) | g/L | Not Detected | ≤50 | Solvent-free environmental formulation |
| Phthalates | g/kg | Not Detected | ≤1.0 | Complies with environmental safety standards |
| Inorganic Filler Content | % | 46.76 | ≤65 | Maintains structural balance and material stability |
| Applications |
- School basketball courts
- Campus sports facilities
- Badminton courts
- Community sports courts
- Multi-purpose game courts
- Municipal sports projects
- Commercial athletic centers
- Outdoor sports areas
- Youth training facilities
| Product Advantages |
1. Dynamic Shock Absorption
29% impact absorption helps reduce ground reaction force during sports activities.
2. Stable Anti-Slip Performance
BPN value of 86 provides reliable traction for athletic movements.
3. High Elasticity Structure
87% elongation at break improves flexibility and crack resistance.
4. Solvent-Free Environmental System
VOC-free formulation supports environmentally sensitive projects.
5. Long-Term Durability
0.59 MPa tensile strength enhances structural durability for frequent use.
Product Highlights
Cushioned Sports Court | Durable Anti-Slip Basketball Court Surface Solvent-Free Sports Court is a multi-layer shock absorbing sports flooring system designed for basketball courts, school playgrounds, badminton courts, and multi-purpose athletic areas. Featuring a solvent-free environmental ...
PU Rubber Granule Binder | Low 2% Ratio Eco Gym Mat Glue
PU Rubber Granule Binder | Low 2% Ratio Eco Gym Mat Glue This Isocyanate-Capped Polyurethane Prepolymer Binder is formulated for the high-efficiency bonding of recycled rubber granules, EPDM particles, rubber rolls, dumbbells, and flocked mats. Engineered for environmental safety, it contains no ...
Cushioned Polyurethane Running Track | Shock Absorbent Flooring
Cushioned Polyurethane Running Track | Shock Absorbent Flooring The CHENZE Unite-Tech Dynamic Cushioning Track System is an advanced two-component polyurethane athletic flooring engineered for professional stadiums, school playgrounds, and public jogging tracks. Formulated with an innovative polymer ...
20-Inch High-Speed Floor Burnisher 4kW | 2300 RPM 220V Polisher
20-Inch High-Speed Floor Burnisher 4kW | 2300 RPM 220V Polisher The CHINESE RED CZ-288A is a professional-grade 20-inch high-speed floor burnisher designed for high-gloss buffing and stone crystallization. Built with a heavy-duty all-cast aluminum chassis, this machine is powered by a 4 kW drive ...
Ride-On Remote Floor Grinder 1600mm | 44kW 1.8-Ton Polisher
Ride-On Remote Floor Grinder 1600mm | 44kW 1.8-Ton Polisher The CHINESE RED CZ-1688A is an ultra-heavy-duty ride-on, intelligent remote-controlled floor grinding and polishing machine engineered for large-scale surface preparation. Driven by dual 22 kW servo motors (44 kW total output) and managed ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.