Solvent-Free Full PU Track | High Resilience Athletic Surface
Product Details
Product Description
Solvent-Free Full PU Track | High Resilience Athletic Surface
| Parameter Item | Technical Specification |
|---|---|
| Product Type | Solvent-Free Full PU Running Track |
| System Structure | Full PU Elastic Structure |
| Binder Technology | Solvent-Free Polyurethane |
| Surface Material | High-Elastic TPU Granules |
| Recommended Thickness | 13 mm |
| Surface Performance | Anti-Slip Elastic Surface |
| Shock Absorption | 35–50% Standard Range |
| Vertical Deformation | 0.6–3.0 mm Standard Range |
| Slip Resistance Requirement | ≥47 (Wet Condition) |
| TVOC Emission Limit | ≤5.0 mg/(㎡·h) |
| Formaldehyde Emission Limit | ≤0.4 mg/(㎡·h) |
| Soluble Heavy Metals | Not Detected |
| Benzene Series Compounds | Not Detected |
| Short-Chain Chlorinated Paraffins | Not Detected |
| Compliance Standard | GB 36246-2018 |
| Applications |
- School Running Tracks
- Athletic Stadiums
- Sports Training Centers
- Outdoor Sports Courts
- University Sports Facilities
- Community Fitness Tracks
| Product Advantages |
Solvent-Free Eco-Friendly System
Uses advanced solvent-free polyurethane technology with low VOC emissions and reduced odor for safer sports environments.
High Elasticity & Shock Absorption
Full PU elastic structure combined with TPU granules provides excellent cushioning, athlete comfort, and impact absorption performance.
Excellent UV & Weather Resistance
Designed for long-term outdoor use with strong resistance to yellowing, aging, and climate exposure.
Professional Athletic Performance
Stable traction, elasticity, and surface resilience help improve sports safety and running performance.
Low Harmful Substance Emissions
Benzene series compounds, soluble heavy metals, and short-chain chlorinated paraffins are not detected under testing conditions.
Durable Full PU Structural System
Integrated full polyurethane structure improves tensile performance, wear resistance, and long-term structural stability.
Product Highlights
Solvent-Free Full PU Track | High Resilience Athletic Surface Solvent-Free Full PU Running Track is an eco-friendly athletic track system engineered for schools, stadiums, and professional sports facilities requiring low VOC emissions, high elasticity, anti-slip safety, and long-term outdoor ...
Electric Turf Grooming Brush Machine 450m²/h | 3kW Indoor Sweeper
Electric Turf Grooming Brush Machine 450m²/h | 3kW Indoor Sweeper The CZ-SSJ-1.5D Pure Electric Turf Grooming Machine is a zero-emission maintenance solution engineered for brushing, leveling, and deep-settling sand and rubber infill on artificial turf fields. Powered by an efficient 3 kW electric ...
Artificial Turf Grooming Brush Machine 450m²/h | 1.5m Honda Sweeper
Artificial Turf Grooming Brush Machine 450m²/h | 1.5m Honda Sweeper The CZ-SSJ-1.5Q Artificial Turf Grooming Brush Machine is an essential maintenance system designed for brushing, leveling, and deep-settling sand and rubber infill across synthetic grass fields. Driven by a direct-coupled gear ...
Manual Artificial Turf Sand Spreader 150kg | 700mm Infill Machine
Manual Artificial Turf Sand Spreader 150kg | 700mm Infill Machine The CZ-CS-150 Manual Sand Spreader is a non-powered, eco-friendly infill machine engineered for distributing sand and rubber granules across artificial turf fields. Designed with an advanced one-way transmission system, it releases ...
Artificial Turf Infill Machine | 1300mm Width, 1000kg Load
Artificial Turf Infill Machine | 1300mm Width, 1000kg Load The F-1.2/D Fully Automatic Artificial Turf Infill Machine is a self-propelled machine designed for spreading and working infill materials into synthetic turf surfaces. Powered by a diesel engine and combining mechanical transmission with ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.