Solvent-Free Sports Court | Low VOC Outdoor Court Floor
Product Details
Product Description
Solvent-Free Sports Court | Low VOC Outdoor Court Floor
Engineered for extreme climates, our Solvent-Free Silicon PU is an eco-friendly surfacing system compliant with GB36246-2018. It maintains superior shock absorption and tensile properties in high-heat, high-humidity, and high-UV environments, preventing surface cracking or chalking.
Key Specifications:
| Parameter | Tested Value | Standard Requirement | Application Benefit |
|---|---|---|---|
| TVOC Emission | 0.3 mg/(㎡·h) | ≤5.0 | Low VOC eco-friendly installation |
| Formaldehyde Emission | 0.07 mg/(㎡·h) | ≤0.4 | Reduced installation odor impact |
| Shock Absorption | 29% | 20–50% | Cushioned sports performance |
| Vertical Deformation | 1.5 mm | 0.6–3.0 mm | Improved sports comfort |
| Slip Resistance (BPN) | 86 | 80–110 | Outdoor anti-slip performance |
| Tensile Strength | 0.59 MPa | ≥0.5 MPa | Surface stability |
| Elongation at Break | 87% | ≥40% | Crack resistance performance |
| Fire Resistance Rating | Class I | Class I | Suitable for public sports facilities |
| Inorganic Filler Content | 46.76% | ≤65% | Material consistency and stability |
Applications:
- School Basketball Courts
- Community Sports Areas
- Multi-Sport Outdoor Facilities
- Commercial Recreation Projects
- Badminton Courts
- Outdoor Public Sports Areas
- Sports Facility Renovation
Product Advantages:
Low VOC Solvent-Free System
Tested TVOC emission is only 0.3 mg/(㎡·h), suitable for eco-friendly sports flooring projects.
Cushioned Sports Performance
Shock absorption reaches 29%, suitable for high-frequency sports activities.
Outdoor Slip Resistance & Weather Durability
BPN slip resistance value reaches 86, suitable for hot and humid outdoor environments.
Tensile & Crack Resistance
Elongation at break reaches 87%, helping reduce surface cracking risks during long-term outdoor use.
Product Highlights
Solvent-Free Sports Court | Low VOC Outdoor Court Floor Engineered for extreme climates, our Solvent-Free Silicon PU is an eco-friendly surfacing system compliant with GB36246-2018. It maintains superior shock absorption and tensile properties in high-heat, high-humidity, and high-UV environments, ...
HK-JD Modular Sports Tiles | Flexible Outdoor Basketball Court Flooring
HK-JD Modular Sports Tiles | Flexible Outdoor Basketball Court Flooring This high-performance modular rubber sport flooring is a resilient, budget-friendly interlocking court tile system designed for outdoor basketball, tennis courts, and playground renovations. Featuring a 330x330x15.6mm profile ...
HK-FC1 Honeycomb Sport Tiles | Non-Slip Interlocking Court Flooring
HK-FC1 Honeycomb Sport Tiles | Non-Slip Interlocking Court Flooring This commercial-grade modular rubber sport flooring is a non-slip, honeycomb interlocking court tile system engineered for outdoor basketball, tennis courts, and school playgrounds. Featuring a 305x305x15mm profile and a dual-layer ...
HK-LG2 Polymer Court Tiles | Rigid Interlocking Basketball Flooring
HK-LG2 Polymer Court Tiles | Rigid Interlocking Basketball Flooring This elite polymer alloy sport floor is a rigid, heavy-duty interlocking basketball court tile system engineered for professional athletic venues and school stadiums. Featuring a 304x304x18mm profile with a double-layer suspended ...
Artificial Sports Grass |High Resilience Athletic Grass Surface
Artificial Sports Grass |High Resilience Athletic Grass Surface High-durability artificial turf system designed for football fields, school playgrounds, and multi-purpose sports facilities. Engineered with wear-resistant yarn and advanced shock pad solutions, this commercial-grade sports grass ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.